Downloads
- App icon1024 × 1024 PNGDownload
- ScreenshotsiPhone 6.9″, English, French, Spanish, German, Dutch · ZIPDownload
- Three sample entriesTypeset PDFs exported from the app · ZIPDownload
- App preview30-second clip · MP4Download
Fact sheet
| Name | Daylight — Agenda & Journal |
|---|---|
| Developer | Path Integral (independent, UK) |
| Platform | iPhone, iOS 26 or later |
| Price | Free. Daylight Pro is a one-time purchase (with a lower Founder price until 2 November 2026), or a yearly or monthly subscription. Prices vary by App Store region |
| Business model | Free, with a single Pro tier. Buy once and keep it, or subscribe. No subscription required, no account |
| Category | Lifestyle, Productivity |
| Languages | English, French, Spanish (Spain and Latin America), German, Dutch |
| Privacy | Data Not Collected. Entries and photos are stored on the device. No account, analytics or tracking |
| Built with | SwiftUI, SwiftData, EventKit, WidgetKit, App Intents, Journaling Suggestions |
| Agenda | Apple Calendar timeline with a now-line. Reminders you can complete or defer to tomorrow, with overdue ones carried forward |
| Day Circle | A 24-hour dial with the sun, a correctly phased moon, sunrise and sunset, and the day's events. Tides with Pro |
| Journal | Rich text, titles, Focus mode, mood, photos, tags, templates (including custom ones with {{date}} and {{time}}), search, On this day |
| Longevity | Export to PDF, Markdown or plain text. Automatic version history keeps the last 30 snapshots |
| Accessibility | VoiceOver, Dynamic Type at every size, Reduce Motion |
In one sentence
- A proper journal (rich text, photos, mood, tags, stats, export) that also shows your calendar and reminders. It's free to start, and one purchase owns it instead of a subscription.
- The background is a real-time sky that tracks your day, so the app is, in effect, a clock you don't have to read.
- Nothing leaves the device: no account, Data Not Collected, and you can export any day as a PDF.
About the developer
Path Integral is an independent software company in the UK. “Every planning app we tried made the day feel busier, and every journaling app made it feel like homework — or like something we were renting,” the team said. “We wanted the feeling of opening a window. Here's today, here's what's due, here's somewhere quiet to write.”
Using these assets
You're welcome to use the icon, screenshots, sample entries and clip in coverage of Daylight. Please don't alter the icon. “Daylight — Agenda & Journal” is the full name, and “Daylight” is fine after first mention.